| # | Project | Scheme | |
|---|---|---|---|
| 1. | Characterization and quality assessment of bark/gum of alternative species for Jigat production. | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 2. | DNA barcoding of Bamboos-Phase 2 | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 3. | Establishment of Bamboo Bazaar | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 4. | Identification of genetically superior bamboo species | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 5. | Management of bamboo waste in primary processing units | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 6. | Organizing Workshops and Seminars | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 7. | Plant Growth Promoting and Biocontrol microbes for high quality bamboo planting stock production | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 8. | Plantation Technology for Jigat Species. | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 9. | Standardization of sustainable harvesting methods of Jigat species. | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 10. | Strengthening of Tissue culture Lab | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 11. | Training Coordination | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
| 12. | Training of Farmers /Artisans/Field functionaries | Under the Annual Action Plan 2018-2019 of BTSG – KFRI | More |
